on the board · mockxmoney.meme
xmoney.meme
| # | ticker | mcap | traders 1h | 1h % | heat |
|---|---|---|---|---|---|
| 1▲ | $1.4b | 4200 | +2.1% | 91 | |
| 2▼ | $780.0m | 3100 | -1.4% | 84 | |
| 3▲ | $310.0m | 1800 | +4.2% | 74 | |
| 4▲ | $890.0m | 2600 | +0.8% | 68 | |
| 5▼ | $180.0m | 900 | -3.3% | 55 | |
| 6▲ | $95.0m | 740 | +6.0% | 49 | |
| 7▼ | $160.0m | 880 | -2.2% | 44 | |
| 8▲ | $120.0m | 700 | +0.3% | 42 | |
| 9▼ | $210.0m | 620 | -0.6% | 38 | |
| 10▲ | $84.0m | 540 | +3.8% | 36 | |
| 11▲ | $99.0m | 480 | -4.1% | 33 | |
| 12▼ | $72.0m | 410 | +1.1% | 31 |
mcap = market cap · traders = unique 1h · % = 1h price · mentions 15m = X posts on this coin (never ranks) · heat ranks
on-chain: geckoterminal · data provided by coingeckopair data: dex screener
mock heat · mentions omittedabout